
Click for repeater listing. Click for repeater map.
|
|
||||
|
SHARC Repeaters |
||||
| Garberville - Upper Saw Mill Rd | 146.790 | -600 | 103.5 | W6HUM |
| Shelter Cove - Linked to 146.790 | 146.940 | -600 | 103.5 | W6HUM |
| Weott - Grasshopper | 147.330 | +600 | 103.5 | W6HUM |
|
FAR WEST REPEATER ASSOCIATION |
||||
| Linked System: | ||||
| Garberville - Pratt Mountain | 146.610 | -600 | 103.5 | N6VA |
| Scotia - Monument Peak | 146.760 | -600 | 103.5 | N6VA |
| Willow Creek - Horse Mountain | 147.000 | +600 | 103.5 | N6VA |
| Dinsmore - Mad River | 146.940 | -600 | 100.0 | N6VA |
| Eureka | 146.700 | -600 | 103.5 | KD6KC |
|
OTHERS |
||||
| Eureka - Linked to Internet | 147.445 | -1MHz | 103.5 | |
| Scotia - Med Net | 146.910 | -600 | 103.5 | |
| Fortuna | 146.090 | -600 | 103.5 | |
| Garberville - Pratt Mt-101 Hwy Link | 147.150 | +600 | 103.5 | |
| Scotia - Mt. Pierce - 101 Hwy Link | 145.150 | -600 | 103.5 | |
| HARC - Portable Repeater | 146.850 | -600 | 103.5 | |
|
Del Norte County |
||||
| Klamath | 147.390 | +600 | 103.5 | N6AFT |
| Crescent City | 146.880 | -600 | none | K6HY |
| Gasquet | 147.180 | +600 | 136.5 | K6HY |
| Brookings | 146.970 | -600 | none | K7VPL |
|
Mendocino County |
||||
| Laytonville - Cahto Peak | 145.430 | -600 | 103.5 | WA6RQX |
| Laytonville - Cahto-101 Hwy Link | 146.655 | -600 | 103.5 | |
| Willits | 145.130 | -600 | 103.5 | K7WWA |
| Willits | 147.120 | +600 | 103.5 | K7WWA |
| Ukiah | 145.450 | -600 | 103.5 | WARRQX |
| Covelo - Mt Anthony | 147.210 | +600 | 103.5 | WB6KFA |
| Ft. Bragg | 146.820 | -600 | none | WD6HDY |
| Hopland | 145.470 | -600 | WA6RQX | |
| Hopland | 146.880 | -600 | WA6QXV | |
|
Sonoma County |
||||
| Cloverdale - 101 Hwy Link | 146.970 | -600 | 103.5 | |
| Santa Rosa - 101 Hwy Link | 146.910 | -600 | 88.5 | |